Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4821 Garden St N/A N/A N/A $1,199,000 Unknown 45 days
2221 Bridge St N/A N/A N/A $700,000 Unknown 19 days
2312 Duncan St N/A N/A N/A $474,999 Unknown 106 days
2662 Lefevre St 5 4 2,500 $415,000 $166 33 days
2724 Ash St N/A N/A 1,712 $395,000 $230 55 days
4732-34 Richmond St N/A N/A 2,685 $385,000 $143 18 days
3369 Edgemont St 3 2 1,452 $384,999 $265 18 days
2740 Pratt St 5 2 2,312 $380,000 $164 374 days
4717 Almond St 3 1 1,360 $339,000 $249 42 days
4259 Salmon St 3 2 1,160 $310,000 $267 50 days
2865 Sellers St 3 1 1,119 $299,500 $267 44 days
4335 Edgemont St 3 2 1,592 $295,000 $185 19 days
2609 Croydon St 3 2 1,516 $285,000 $187 24 days
4634 James St 3 1 1,920 $285,000 $148 82 days
2736 Ash St 3 2 1,524 $284,900 $186 33 days
2716 Orthodox St 3 2 1,830 $275,000 $150 198 days
2811 Orthodox St 3 2 1,180 $262,500 $222 72 days
2600 Wilmot St 3 2 1,664 $260,000 $156 28 days
4750 Mercer St 2 2 630 $239,000 $379 137 days
2259 Brill St N/A N/A 928 $230,000 $247 4 days
5112 James St 3 1 1,088 $225,000 $206 115 days
4431 Garden St 3 1 960 $224,950 $234 112 days
4262 Salmon St 3 2 1,016 $214,900 $211 43 days
2832 Kirkbride St 3 1 1,440 $210,000 $145 48 days
4412 Edgemont St 3 1 1,232 $208,000 $168 45 days
Average: 2.9 1.6 1,369 $293,820 $201 72 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Orthodox St N/A N/A N/A $609,900 Unknown 102 days
4379 Salmon St 2 2 896 $280,000 $312 11 days
2625 Croydon St 3 1 1,152 $249,999 $217 123 days
2827 Wilmot St 3 2 1,042 $249,900 $239 79 days
2713 Alresford St 3 1 1,350 $239,000 $177 21 days
2623 Eddington St 2 1 910 $229,500 $252 58 days
2307 Buckius St 3 2 1,216 $180,000 $148 34 days
4709 Mercer St 3 1 900 $169,900 $188 18 days
2313 Buckius St 3 1 1,216 $149,900 $123 58 days
Average: 2.8 1.4 1,085 $262,011 $207 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2800 Bridge St 4 3 2,903 $549,900 $549,900 $189 25 days 6/22/26
2771-2773 Ash St 3 3 1,300 $399,999 $395,000 $303 37 days 9/10/26
4627 Edgemont St 3 2 1,600 $324,900 $340,000 $212 110 days 10/30/26
4758 Mercer St N/A N/A 1,257 $339,900 $339,900 $270 30 days 6/4/26
2622 Lefevre St 3 3 1,400 $339,900 $330,000 $235 19 days 7/7/26
4631 Salmon St N/A N/A 1,600 $429,999 $330,000 $206 145 days 8/14/26
4346 E Thompson St 3 2 1,200 $325,000 $325,000 $270 1 day 7/30/26
4626 E Thompson St 3 2 1,856 $325,000 $325,000 $175 102 days 8/28/26
2531 Lefevre St 3 2 1,426 $324,900 $324,900 $227 14 days 5/26/26
4493 Edgemont St 3 2 1,687 $347,000 $320,000 $189 33 days 7/6/26
4727 E Thompson St 3 2 1,700 $290,000 $307,000 $180 4 days 6/25/26
2722 Ash St 4 2 1,800 $299,700 $300,000 $166 47 days 5/27/26
4421 Garden St 3 2 960 $290,000 $290,000 $302 40 days 10/23/26
2720 Alresford St 3 2 1,488 $308,000 $285,000 $191 11 days 10/6/26
4421 E Allen St 2 2 960 $285,000 $285,000 $296 33 days 6/29/26
4647 Emery St 3 2 1,160 $269,999 $283,000 $243 53 days 9/15/26
4468 Almond St 2 1 1,312 $275,000 $280,000 $213 4 days 5/8/26
2813 Wilmot St 3 3 1,042 $279,000 $279,000 $267 7 days 5/5/26
2836 Gillingham St 3 1 1,065 $245,000 $275,000 $258 3 days 7/17/26
4816 Garden St 3 1 1,040 $274,000 $274,000 $263 3 days 9/17/26
4317 Milnor St 3 2 1,714 $280,000 $270,000 $157 39 days 6/2/26
4452 Garden St 3 2 960 $275,000 $268,000 $279 11 days 9/9/26
4618 E Stiles St 3 2 1,536 $249,000 $260,000 $169 10 days 8/4/26
2873 Gillingham St 3 1 1,350 $235,000 $256,000 $189 5 days 5/15/26
2815 Orthodox St 3 1 1,180 $259,000 $255,000 $216 29 days 8/10/26
Average: 2.8 1.7 1,343 $243,827 $238,461 $189 33 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!