Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215-19 E Moyamensing Ave 3 3 2,746 $888,000 $323 24 days
119 Greenwich St Unit 6 3 3 2,352 $809,900 $344 9 days
1440 S Front St 4 3 4,000 $799,900 $199 43 days
324 Wharton St 12 4 5,400 $799,900 $148 17 days
119 Greenwich St Unit UNIT 5 3 3 2,965 $789,000 $266 17 days
119 Greenwich St Unit 8 4 4 3,018 $780,000 $258 25 days
119 Greenwich St Unit 11 3 4 3,000 $779,000 $259 29 days
1420 S Howard St 3 4 3,000 $769,000 $256 128 days
1514 S 5th St 4 5 2,800 $750,000 $267 2 days
1721 S Water St N/A N/A N/A $750,000 Unknown 427 days
1917 S 3rd St 4 4 2,800 $729,999 $260 114 days
102 Dickinson 3 3 2,901 $725,000 $249 48 days
119 Federal St 3 3 2,924 $723,900 $247 66 days
1406 E Moyamensing Ave 3 4 1,782 $700,000 $392 543 days
1727 S 4th St N/A N/A 1,827 $650,000 $355 93 days
203 Moore St N/A N/A N/A $647,500 Unknown 94 days
429 Tasker St 5 3 3,250 $599,900 $184 8 days
1108 S Front St 3 3 2,100 $589,900 $280 16 days
426 Moore St 4 4 2,000 $585,000 $292 2 days
151 Moore St 3 2 1,500 $569,900 $379 6 days
1727 S 2nd St N/A N/A 2,506 $555,000 $221 18 days
315 Titan St 3 3 1,980 $550,000 $277 51 days
128 Tasker St 4 2 1,800 $499,900 $277 92 days
1823 S 5th St Unit 1 N/A N/A 2,413 $499,000 $206 248 days
1102 S Front St 3 3 1,762 $490,000 $278 128 days
Average: 3.3 2.6 1,934 $519,337 $284 82 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 Manton St 3 3 2,688 $675,000 $251 39 days
217 Manton St 3 3 1,995 $649,000 $325 7 days
1419-21 S Orianna St 3 4 2,625 $599,000 $228 49 days
217 Gerritt St 2 1 1,196 $300,000 $250 129 days
1948 E Moyamensing Ave 3 2 1,193 $295,000 $247 26 days
Average: 2.8 2.6 1,939 $503,600 $260 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1514 E Moyamensing Ave 3 3 3,100 $860,000 $920,000 $296 5 days 6/18/26
312 Dickinson St 4 4 3,920 $869,900 $900,000 $229 7 days 8/11/26
217 Tasker St 4 4 2,500 $925,000 $865,000 $346 68 days 9/4/26
1309 S Hancock St 3 3 3,200 $815,000 $825,000 $257 6 days 5/20/26
207 Moore St 4 3 5,000 $900,000 $825,000 $165 211 days 6/30/26
1638 S 2nd St 4 4 2,655 $799,000 $760,000 $286 167 days 5/5/26
1636 S 2nd St 4 4 2,580 $799,000 $745,000 $288 13 days 5/21/26
1305 S Hancock St 4 3 3,200 $745,000 $722,000 $225 92 days 10/5/26
120 Dickinson St Unit E 3 3 2,960 $729,900 $720,000 $243 13 days 7/20/26
1307 S Hancock St 3 3 3,200 $738,000 $710,000 $221 9 days 6/2/26
240 Pierce St 3 3 2,059 $649,500 $658,000 $319 10 days 5/13/26
230 Morris St 5 1 2,250 $725,000 $640,000 $284 38 days 5/15/26
217 Titan St 3 2 1,950 $599,000 $636,500 $326 3 days 7/10/26
412 Dickinson St 4 4 2,531 $625,000 $635,000 $250 11 days 6/11/26
309 Greenwich St 3 3 1,900 $650,000 $635,000 $334 59 days 6/24/26
1811 S Orianna St Unit UNIT B 2 3 1,900 $600,000 $600,000 $315 797 days 9/1/26
126 Tasker St 4 4 1,984 $599,900 $590,000 $297 173 days 10/1/26
312 Manton St 4 3 1,624 $535,000 $540,000 $332 6 days 6/23/26
319 Wharton St N/A N/A 1,968 $550,000 $530,000 $269 48 days 7/7/26
314 Wharton St N/A N/A 1,484 $549,900 $485,000 $326 416 days 6/23/26
2029 S 4th St 3 4 1,900 $475,000 $465,000 $244 105 days 6/22/26
438 Mcclellan St 2 3 1,600 $449,999 $445,000 $278 7 days 4/30/26
1115 S 3rd 2 2 1,407 $419,000 $440,000 $312 7 days 9/28/26
335 Greenwich St 3 2 1,324 $420,000 $430,000 $324 14 days 5/14/26
1916 S Front St 3 2 1,800 $415,000 $415,000 $230 8 days 7/31/26
Average: 2.8 2.0 1,631 $446,967 $440,112 $278 68 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

How much is your home worth?

...get instant property value now!