Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Cutts Dr 4 3 2,420 $749,000 $309 59 days
840 E Atlantic St N/A N/A N/A $609,900 Unknown 75 days
3500 Frankford Ave N/A N/A N/A $525,000 Unknown 4 days
1814 E Russell St N/A N/A N/A $374,900 Unknown 402 days
3341 D St N/A N/A N/A $330,000 Unknown 24 days
3523 Jasper St N/A N/A 1,684 $325,000 $192 46 days
2000 E Tioga St 3 1 1,824 $300,000 $164 Unknown
3561 Frankford Ave N/A N/A 1,594 $300,000 $188 72 days
1820 E Russell St N/A N/A N/A $294,900 Unknown 85 days
2009 E Birch St 4 2 1,000 $199,900 $199 19 days
2029 Vici St 2 1 1,024 $169,000 $165 89 days
3463 Joyce St 3 1 1,048 $159,999 $152 13 days
3411 G St 3 1 1,260 $155,000 $123 99 days
1861 E Westmoreland St 3 1 1,060 $154,000 $145 27 days
2012 E Glenwood Ave 3 2 1,348 $149,900 $111 58 days
910 E Westmoreland St 3 1 1,450 $139,999 $96 92 days
3435 F St 3 1 1,200 $138,000 $115 19 days
1926 E Ontario St 3 2 1,172 $134,999 $115 61 days
3462 F St 3 1 1,213 $134,900 $111 19 days
645 E Westmoreland St 3 1 1,260 $130,000 $103 112 days
3451 Helen St 3 1 1,016 $125,000 $123 5 days
858 E Schiller St 3 1 1,176 $125,000 $106 19 days
957 E Ontario St 3 1 1,358 $125,000 $92 19 days
1820 E Orleans St 3 1 1,030 $118,000 $114 19 days
1823 E Wensley St 2 1 1,742 $115,000 $66 19 days
Average: 2.8 1.2 1,190 $162,046 $110 72 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Oakshade Rd 3 1 1,810 $434,999 $240 115 days
227 Oakshade Rd 3 1 1,168 $305,900 $261 130 days
3251 Tampa St 3 1 1,200 $130,000 $108 124 days
804 E Thayer St 3 1 1,306 $59,900 $45 131 days
Average: 3.0 1.0 1,371 $232,699 $164 125 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Vale Dr 4 3 2,432 $584,900 $602,500 $247 6 days 6/8/26
7 Wicklow Dr 3 3 1,624 $515,000 $527,625 $324 7 days 5/20/26
3521 F St N/A N/A N/A $599,900 $430,000 Unknown 57 days 6/11/26
3629 Helen St N/A N/A N/A $252,000 $235,000 Unknown 35 days 9/11/26
2308 Venango St 3 2 1,620 $187,000 $193,000 $119 10 days 9/22/26
3649 Emerald St 3 2 1,128 $194,900 $177,000 $156 183 days 5/26/26
3455 Joyce St 3 2 1,147 $180,000 $172,000 $149 93 days 6/25/26
3345 Amber St 3 2 1,235 $170,000 $170,000 $137 51 days 10/9/26
846 E Schiller St 4 2 1,176 $165,000 $170,000 $144 35 days 6/30/26
1900 E Pacific St 3 1 1,350 $163,000 $163,000 $120 1 day 7/10/26
3341 N Water St 3 2 1,528 $155,000 $160,000 $104 20 days 7/20/26
3620 Frankford Ave 6 3 2,055 $155,555 $155,000 $75 10 days 6/29/26
3460 Helen St 3 1 1,208 $140,000 $148,000 $122 31 days 5/20/26
1802 E Russell St 3 1 1,008 $135,000 $140,000 $138 8 days 6/19/26
3422 Crystal St 2 1 728 $139,500 $139,500 $191 69 days 7/31/26
650 E Wensley St 2 1 1,134 $135,000 $139,000 $122 229 days 5/27/26
3567 Joyce St 3 2 1,020 $135,000 $135,000 $132 142 days 7/2/26
3460 Joyce St 3 1 1,066 $129,900 $129,000 $121 4 days 9/28/26
3427 G St 3 1 1,200 $124,900 $124,900 $104 61 days 6/15/26
2090 Kingston St 3 1 972 $119,900 $113,000 $116 26 days 8/7/26
2011 Castor Ave 3 1 1,158 $110,000 $110,000 $94 80 days 9/25/26
1947 E Tioga St N/A N/A 1,240 $149,900 $110,000 $88 73 days 5/22/26
1855 E Pacific St 2 1 1,008 $94,900 $94,900 $94 5 days 5/29/26
862 E Cornwall St 3 1 1,176 $99,990 $90,000 $76 91 days 10/30/26
3407 Arbor St 2 1 896 $89,900 $89,900 $100 145 days 9/30/26
Average: 2.9 1.4 1,195 $147,436 $139,520 $104 53 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!