Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 E Wilt St 3 3 3,816 $3,300,000 $864 29 days
1345 E Susquehanna Ave 4 6 17,500 $2,950,000 $168 222 days
330 E Girard Ave N/A N/A N/A $1,675,000 Unknown 146 days
633 E Thompson St 4 5 4,864 $1,600,000 $328 192 days
1115 E Palmer St 4 4 3,514 $1,375,000 $391 94 days
3121 Pierview Ln 4 5 4,244 $1,350,000 $318 19 days
1204-06 E Palmer St N/A N/A N/A $1,325,000 Unknown 11 days
2506 E York St 5 5 3,480 $1,295,000 $372 19 days
3212 Sunrise Walk 4 4 3,212 $1,259,000 $391 166 days
1600 E Berks St Unit D 4 5 2,975 $1,250,000 $420 17 days
1417-1419 E Columbia Ave N/A N/A N/A $1,250,000 Unknown 22 days
3015 Bridgeview Walk 4 4 N/A $1,250,000 Unknown 54 days
1328 E Berks St Unit 3A 4 5 2,512 $1,099,900 $437 9 days
1034 Shackamaxon St 3 4 2,900 $1,095,000 $377 Unknown
209 E Wildey St 4 5 2,745 $1,069,000 $389 76 days
448 E Girard Ave N/A N/A 2,530 $1,050,000 $415 17 days
2551 Frankford Ave N/A N/A N/A $999,900 Unknown 122 days
854 Moyer St 4 4 2,500 $995,000 $398 2 days
1621 N American St N/A N/A N/A $995,000 Unknown 129 days
1037 Crease St N/A N/A N/A $975,000 Unknown 46 days
1322 E Montgomery 6 1 2,532 $975,000 $385 17 days
3012 Vice Admiral Way 4 4 N/A $958,860 Unknown 100 days
430 E Wildey St 3 3 3,000 $950,000 $316 35 days
429 Salmon St 4 5 3,057 $950,000 $310 52 days
1400 E Oxford St 4 5 2,700 $950,000 $351 Unknown
Average: 2.9 2.5 1,836 $563,964 $314 69 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 E Thompson St 4 5 4,045 $2,000,000 $494 1081 days
629 E Thompson St 4 5 5,052 $1,550,000 $306 169 days
3031 Bridgeview Walk 4 4 N/A $1,504,429 Unknown 51 days
631 E Thompson St 4 5 5,052 $1,500,000 $296 162 days
1328 E Berks St Unit 4 4 6 3,923 $1,499,900 $382 470 days
1423 E Susquehanna Ave 4 5 3,000 $1,300,000 $433 Unknown
1313 E Montgomery Ave Unit 1 3 5 3,200 $1,149,000 $359 19 days
1102 E Columbia Unit LOT 1D 4 4 2,508 $999,000 $398 51 days
2338 E Fletcher St 3 4 2,814 $900,000 $319 56 days
1210 E Fletcher St 5 3 3,240 $889,900 $274 51 days
1216 Crease St 4 3 2,545 $875,000 $343 27 days
1109 Earl St 3 3 2,220 $799,900 $360 32 days
135 E Allen St 3 3 2,350 $775,000 $329 53 days
3024 Schirra Ln 3 3 2,500 $774,000 $309 183 days
1126 E Palmer St Unit 11 3 3 2,400 $760,000 $316 75 days
2127 E Firth St 3 3 2,400 $599,900 $249 48 days
423 E Flora St 3 3 1,700 $575,000 $338 28 days
1513 E Hewson St 3 3 2,100 $549,900 $261 57 days
1106 Marlborough St 2 2 1,116 $500,000 $448 48 days
1222 E Columbia Ave N/A N/A N/A $500,000 Unknown 121 days
2229 Memphis St 3 3 1,218 $485,000 $398 7 days
2662 Braddock St 3 2 2,400 $449,000 $187 37 days
1540 Frankford Ave Unit - UNIT 3C 2 3 1,200 $429,000 $357 29 days
2013 E Susquehanna Ave Unit 1 2 2 1,461 $425,000 $290 44 days
1479 E Wilt St 2 2 1,272 $410,000 $322 29 days
Average: 2.9 2.8 2,083 $637,222 $304 134 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1242 E Oxford St 5 4 4,500 $1,750,000 $1,662,500 $369 90 days 5/8/26
211 E Wildey St 4 5 2,745 $1,165,000 $1,155,000 $420 1 day 5/22/26
1130 Shackamaxon St Unit 1 3 4 3,000 $1,100,000 $1,105,000 $368 7 days 6/15/26
1551 E Berks St 4 3 2,794 $1,050,000 $1,102,551 $394 4 days 10/15/26
2314 E Susquehanna Ave N/A N/A N/A $1,500,000 $1,100,000 Unknown 145 days 7/24/26
3208 Parkview Walk 4 5 4,244 $1,150,000 $1,080,000 $254 161 days 9/18/26
1130 Shackamaxon St Unit 3 3 3 2,748 $1,069,000 $1,069,000 $389 1 day 5/8/26
1102 E Columbia Unit LOT 3 4 4 2,508 $1,000,000 $1,060,000 $422 28 days 7/1/26
3023 Bridgeview Walk 4 4 2,676 $1,029,380 $969,900 $362 30 days 9/23/26
1117 Earl St 4 4 3,200 $995,000 $960,000 $300 15 days 5/29/26
1831 Blair St 4 4 3,000 $899,000 $945,500 $315 5 days 5/15/26
1218 Crease St 4 3 2,545 $924,999 $925,000 $363 6 days 6/18/26
2121 E Sergeant St 4 4 3,200 $950,000 $900,000 $281 23 days 7/10/26
2512 E Cumberland St 4 5 3,273 $899,000 $892,500 $272 58 days 6/30/26
1313 E Montgomery Ave Unit 2 3 5 2,025 $849,900 $850,000 $419 1 day 8/4/26
513 Salmon St 4 4 4,200 $875,000 $850,000 $202 197 days 7/22/26
1626 E Eyre St 3 4 2,379 $849,500 $825,000 $346 11 days 6/16/26
1019 E Palmer St 4 4 4,200 $850,000 $825,000 $196 88 days 9/4/26
1807 Blair St 4 4 2,915 $879,900 $815,000 $279 182 days 7/15/26
412 Moyer St Unit 11 3 3 2,639 $775,000 $806,000 $305 3 days 9/21/26
1114 Shackamaxon St Unit 3 3 3 2,082 $799,900 $800,000 $384 21 days 9/9/26
407 Salmon St 3 3 3,262 $799,000 $780,000 $239 247 days 6/4/26
1724 Tulip St 3 3 2,034 $775,000 $775,000 $381 11 days 7/2/26
1234 E Oxford St 3 3 2,125 $750,000 $752,500 $354 5 days 8/18/26
2212 E Susquehanna Ave 3 3 2,499 $759,000 $750,000 $300 9 days 7/16/26
Average: 2.8 2.3 1,620 $472,537 $464,421 $297 47 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234

How much is your home worth?

...get instant property value now!