Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 E Hunting Park Ave 4 2 1,226 $375,000 $305 44 days
3848 Bennington St 5 2 1,272 $284,000 $223 33 days
3828 K St 3 2 1,226 $279,900 $228 47 days
4003 E Roosevelt Blvd 3 2 1,508 $270,000 $179 559 days
4142 Dungan St 4 2 2,025 $269,900 $133 41 days
4122 M St 4 2 1,440 $265,000 $184 23 days
4247 Glendale St 2 2 912 $259,900 $284 317 days
3653 Jasper St 3 1 1,246 $250,000 $200 Unknown
4646 Shelbourne St 3 1 1,138 $240,000 $210 43 days
3934 Howland St 3 3 1,120 $240,000 $214 201 days
4232 K St 3 2 1,257 $239,999 $190 84 days
4243 Palmetto St 3 2 722 $239,900 $332 Unknown
4153 M St 4 2 1,440 $239,900 $166 155 days
4012 L St N/A N/A 1,908 $235,000 $123 17 days
4256 M St 2 2 896 $235,000 $262 46 days
1537 E Luzerne N/A N/A 1,500 $229,900 $153 81 days
4125 K St 2 2 1,060 $229,000 $216 9 days
4302 M 3 2 1,188 $225,000 $189 68 days
4637 Shelbourne St 4 1 1,518 $219,500 $144 55 days
4244 Maywood St 3 1 1,188 $217,000 $182 140 days
1654 E Lycoming St 2 1 1,290 $210,000 $162 50 days
4653 Shelbourne St 3 2 1,138 $209,999 $184 69 days
1503 E Luzerne St 4 3 1,440 $204,000 $141 271 days
4001 J St N/A N/A 1,444 $200,000 $138 18 days
3902 Elsinore St 3 1 1,078 $200,000 $185 123 days
Average: 2.9 1.6 1,233 $206,261 $179 140 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4022 K St N/A N/A 1,440 $250,000 $173 80 days
3941 K St 2 1 958 $215,000 $224 10 days
4047 Howland St 3 1 1,200 $214,900 $179 39 days
4304 Bennington St 2 2 720 $199,900 $277 145 days
4149 O St N/A N/A 1,320 $165,000 $125 27 days
4149 O St 2 2 1,320 $165,000 $125 27 days
4242 O St 3 1 1,080 $165,000 $152 34 days
3906 L St 2 2 840 $165,000 $196 166 days
4035 Neilson St 3 3 1,200 $145,000 $120 69 days
4038 Neilson St 3 1 1,200 $120,000 $100 24 days
213 N 5th Ave 3 2 1,096 $80,000 $72 25 days
111 N 9th Ave 2 1 1,408 $79,101 $56 5 days
Average: 2.5 1.6 1,148 $163,658 $150 54 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4354 Glendale St 2 2 1,296 $289,900 $287,500 $221 8 days 9/10/26
1201 E Lycoming St N/A N/A 2,160 $285,000 $275,000 $127 31 days 6/5/26
1012 E Luzerne St 3 2 1,408 $265,000 $265,000 $188 10 days 6/12/26
4243 Elsinore St 3 2 1,080 $265,000 $265,000 $245 9 days 5/13/26
4257 Malta St 3 2 1,120 $255,000 $260,000 $232 44 days 8/17/26
4050 K St 3 2 1,590 $250,000 $260,000 $163 26 days 7/7/26
4330 I St 4 2 1,120 $279,900 $260,000 $232 25 days 5/7/26
1107 E Lycoming St 3 2 1,156 $248,900 $255,000 $220 13 days 8/10/26
4147 O St 4 2 1,320 $252,000 $252,000 $190 34 days 10/6/26
1603 E Hunting Park Ave 3 2 1,226 $249,900 $250,000 $203 17 days 6/9/26
4011 I St 3 2 1,152 $240,000 $242,000 $210 101 days 10/13/26
1502 E Lycoming St 3 2 1,600 $245,000 $238,000 $148 105 days 6/5/26
50 Mitchell Rd 3 2 1,152 $239,000 $230,000 $199 15 days 5/22/26
4059 Howland St 3 2 1,200 $224,999 $224,000 $186 85 days 10/10/26
4228 Markland St 3 1 1,188 $215,000 $220,000 $185 6 days 7/13/26
4019 Lawndale St 3 2 1,100 $215,000 $215,000 $195 113 days 9/10/26
1813 E Airdrie St 3 2 1,209 $210,000 $210,000 $173 9 days 6/12/26
4034 Lawndale St 2 2 896 $219,900 $210,000 $234 200 days 6/10/26
4027 Howland St 3 1 1,200 $220,000 $205,000 $170 149 days 9/22/26
4050 Neilson St 4 3 1,312 $199,900 $200,000 $152 55 days 7/17/26
4239 Markland St 3 1 1,188 $189,900 $200,000 $168 5 days 6/3/26
4150 Maywood St 3 1 1,050 $200,000 $200,000 $190 183 days 6/18/26
4131 Maywood St 3 1 1,056 $199,000 $199,000 $188 7 days 10/9/26
No address 3 2 1,408 $199,999 $195,000 $138 11 days 7/27/26
4515 Tampa St 2 2 896 $190,000 $192,500 $214 9 days 9/10/26
Average: 2.8 1.6 1,136 $191,607 $188,760 $170 43 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!