Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Bonnie Gellman Ct Unit D77 2 2 1,135 $244,900 $215 53 days
9200 Blue Grass Rd Unit E86 2 2 1,248 $239,000 $191 79 days
Average: 2.0 2.0 1,191 $241,950 $203 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Bonnie Gellman Ct Unit D75 3 3 1,600 $300,000 $305,000 $190 26 days 8/7/26
153 Benjamin Ct Unit G153 3 3 1,553 $309,999 $300,000 $193 69 days 10/7/26
129 Benjamin Ct Unit F129 2 2 1,486 $310,000 $290,000 $195 26 days 10/27/26
83 Bonnie Gellman Ct Unit D83 2 2 1,176 $255,000 $235,000 $199 30 days 10/14/26
154 Benjamin Ct Unit G154 2 2 1,201 $200,000 $200,000 $166 101 days 10/16/26
Average: 2.4 2.4 1,403 $274,999 $266,000 $189 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!