Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Arch St Unit 103 N/A N/A N/A $3,850,000 Unknown 1263 days
2200 Arch St Unit 103 N/A N/A N/A $3,850,000 Unknown 1263 days
2218-20 Race St N/A 3 9,000 $2,400,000 $266 130 days
2218-20 Race St N/A N/A N/A $2,400,000 Unknown 150 days
114 N Croskey St 4 5 3,200 $2,199,000 $687 45 days
119 N 23rd St 3 5 3,230 $1,669,500 $516 153 days
1600 Arch St Unit 1809 3 3 2,723 $1,150,000 $422 204 days
2108 Appletree St 3 3 2,463 $945,000 $383 53 days
2113 Cherry St 4 3 2,495 $925,000 $370 2 days
2049 Appletree St 2 3 1,637 $799,000 $488 174 days
100 N 22nd St Unit 125 3 3 1,766 $769,000 $435 24 days
1901 John F Kennedy Blvd Unit 2409-10 3 2 1,624 $675,000 $415 66 days
2301 Cherry St Unit 12G 2 3 1,551 $599,900 $386 24 days
2301 Cherry St Unit 9E 2 3 1,437 $599,000 $416 2 days
1600 Arch St Unit 1610 2 2 1,249 $599,000 $479 36 days
2200 Arch St Unit 508 2 2 1,317 $575,000 $436 32 days
1833 Carlton St 4 2 1,176 $549,900 $467 169 days
1901 John F Kennedy Blvd Unit 906 2 2 1,172 $499,000 $425 92 days
2200 Arch St Unit 416 1 2 1,083 $395,000 $364 209 days
2200 Arch St Unit 505 1 1 1,007 $375,000 $372 51 days
1522 Race St Unit 1 2 2 949 $370,000 $389 512 days
1901 John F Kennedy Blvd Unit 1824 1 1 678 $305,000 $449 101 days
1901 John F Kennedy Blvd Unit 1602 1 1 678 $200,000 $294 5 days
1901 John F Kennedy Blvd Unit 913 1 1 872 $199,000 $228 194 days
1901 John F Kennedy Blvd Unit 810 N/A 1 473 $135,000 $285 190 days
Average: 2.2 2.3 1,844 $1,043,530 $397 198 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 N 21st St Unit 1 4 8 4,512 $2,249,999 $498 255 days
108 N Van Pelt St 3 4 3,118 $1,549,990 $497 254 days
223 N 23rd St 4 3 2,802 $950,000 $339 20 days
1901 John F Kennedy Blvd Unit 2217-18 3 2 1,628 $795,000 $488 29 days
220 N 22nd St Unit B 2 3 1,599 $679,000 $424 45 days
1901 John F Kennedy Blvd Unit 2001 1 1 897 $290,000 $323 Unknown
Average: 2.8 3.5 2,426 $1,085,664 $428 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 N 22nd St Unit E 4 6 4,161 $2,750,000 $2,547,500 $612 51 days 5/29/26
136 N 22nd St 4 6 4,260 $2,450,000 $2,325,000 $545 17 days 6/25/26
115 N 23rd St 3 5 2,279 $1,780,000 $1,725,000 $756 18 days 6/10/26
2200 Arch Unit 1214 2 2 2,422 $1,015,000 $960,000 $396 82 days 9/25/26
2138 Spring St 4 2 2,144 $950,000 $935,000 $436 2 days 10/9/26
2036 Appletree St 4 3 2,691 $915,000 $875,000 $325 24 days 8/26/26
2201 Arch St Unit 111 3 3 1,766 $775,000 $800,000 $453 2 days 9/30/26
2128 Appletree St 3 3 1,814 $825,000 $775,000 $427 20 days 5/1/26
2034 Arch St Unit KLW 2 3 1,691 $699,900 $721,500 $426 7 days 9/23/26
2040 Arch St 3 3 2,022 $740,000 $720,000 $356 46 days 10/7/26
214 N 22nd St Unit DR10L AKA 10A 3 3 1,870 $660,000 $660,000 $352 9 days 8/19/26
1901 John F Kennedy Blvd Unit 2306 2 2 1,172 $649,000 $645,000 $550 23 days 8/24/26
1901 John F Kennedy Blvd Unit 2806 2 2 1,174 $650,000 $625,000 $532 193 days 7/17/26
1901 John F Kennedy Blvd Unit 1020 2 2 1,306 $554,000 $564,000 $431 22 days 6/25/26
2301 Cherry St Unit 14A 2 2 1,823 $625,000 $559,000 $306 56 days 7/30/26
2200 Arch St Unit 404 2 2 1,191 $525,000 $500,000 $419 5 days 5/28/26
2301 Cherry St Unit 5/6F 4 4 2,540 $550,000 $500,000 $196 380 days 10/16/26
2200 Arch St Unit 612 2 1 1,121 $525,000 $490,000 $437 151 days 4/30/26
2201 Cherry St Unit 902 AND P6 2 2 1,264 $475,000 $480,000 $379 6 days 10/30/26
1901 John F Kennedy Blvd Unit 1618 2 1 1,147 $475,000 $465,000 $405 11 days 7/7/26
2301 Cherry St Unit 4A 1 2 1,124 $450,000 $450,000 $400 12 days 6/2/26
1600 Arch St Unit 620 1 1 997 $440,000 $435,000 $436 93 days 9/3/26
2200 Arch St Unit 716 2 1 1,083 $450,000 $435,000 $401 275 days 6/16/26
2001 Hamilton St Unit 2001 1 2 978 $420,000 $405,000 $414 49 days 6/22/26
2200 Arch St Unit 1011 1 1 966 $394,000 $385,000 $398 69 days 5/22/26
Average: 2.2 2.1 1,487 $653,937 $631,287 $402 62 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!