Wissinoming Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5814 Erdrick St N/A N/A N/A $600,000 Unknown 575 days
6136 Hawthorne St N/A N/A 1,462 $480,000 $328 228 days
1963 Wakeling St 4 2 6,268 $449,000 $71 244 days
5734 Harbison Ave 3 3 1,584 $375,000 $236 15 days
4113 Comly St 5 2 1,408 $375,000 $266 119 days
6112 Keystone St 3 1 1,350 $315,000 $233 6 days
5734 Harbison Ave 3 2 1,584 $290,000 $183 6 days
5738 Tulip St 4 2 1,410 $290,000 $205 161 days
6237 Montague St 4 2 1,500 $279,900 $186 52 days
4721 E Howell St 3 3 2,416 $275,000 $113 204 days
Average: 3.0 1.6 1,360 $240,738 $180 105 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4134 E Howell St 3 2 1,200 $329,900 $274 17 days
4517 Comly St 4 2 2,204 $299,900 $136 111 days
6137 Hawthorne St 3 1 1,120 $260,000 $232 67 days
5923 Erdrick St 3 2 1,280 $249,900 $195 21 days
4544 Robbins St 3 1 1,148 $245,000 $213 43 days
4406 Higbee St 3 2 1,200 $229,999 $191 222 days
5437 Valley St 3 2 1,056 $225,000 $213 38 days
4232 Levick St 3 1 1,324 $225,000 $169 93 days
6139 Walker St 3 1 1,340 $215,000 $160 54 days
5122 Tulip 3 1 1,308 $209,900 $160 38 days
Average: 2.9 1.4 1,211 $197,869 $167 77 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2016 Robbins Street 5 5 2,280 $649,000 $500,000 $219 30 days 4/28/26
5559 Harbison Avenue 4 2 1,824 $354,900 $354,900 $194 21 days 2/27/26
6129 Ditman Street 4 2 1,344 $319,000 $319,000 $237 10 days 7/20/26
5736 Harbison Avenue 3 3 1,950 $324,900 $315,000 $161 27 days 2/19/26
5925 Charles Street 4 3 1,944 $295,000 $295,000 $151 35 days 12/11/25
4109 Comly Street 4 2 1,408 $294,000 $290,000 $205 2 days 6/2/26
4124 Comly Street 3 2 2,064 $275,000 $285,000 $138 20 days 7/31/26
6100 Walker Street 4 3 1,071 $299,800 $280,000 $261 121 days 12/31/25
6325 Walker Street 4 2 990 $289,000 $280,000 $282 36 days 12/3/25
4740 Levick Street 3 2 1,260 $277,000 $277,000 $219 39 days 7/9/26
Average: 2.9 1.5 1,125 $200,828 $196,673 $177 37 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141