Market report, updated
Search in the subdivision of Scotchbrook
Over the last 12 months, homes sold for 96.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9381 Neil Rd Unit BPhiladelphia, PA 19115 | 3 | 4 | 1,718 | $374,900 | $218 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9242 Jamison Ave Unit BPhiladelphia, PA 19115 | 3 | 3 | 1,664 | $339,900 | $204 | 10 days |
| 1713 Scotchbrook Dr Unit BPhiladelphia, PA 19115 | 2 | 2 | 1,200 | $199,999 | $166 | 32 days |
| 9353 Neil Rd Unit BPhiladelphia, PA 19115 | 3 | 3 | 1,664 | $375,000 | $225 | 32 days |
| 9335 Banes St Unit APhiladelphia, PA 19115 | 2 | 2 | 1,107 | $265,000 | $239 | 31 days |
| 1534 Marcy Pl Unit APhiladelphia, PA 19115 | 2 | 2 | 1,107 | $225,000 | $203 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9347 Neil Rd Unit APhiladelphia, PA 19115 | 2 | 1 | 1,107 | $283,000 | 97.6% | $255 | 11 days | Jun 29, 2026 |
| 1569 Stoney Ln Unit BPhiladelphia, PA 19115 | 3 | 3 | 1,664 | $347,500 | 100.0% | $208 | 5 days | Jun 18, 2026 |
| 1545 Stoney Ln Unit APhiladelphia, PA 19115 | 2 | 1 | 1,107 | $220,000 | 86.3% | $198 | 58 days | May 26, 2026 |
| 9330 Neil Rd Unit APhiladelphia, PA 19115 | 2 | 3 | 1,107 | $300,000 | 93.8% | $271 | 17 days | May 19, 2026 |
| 1549 Stoney Ln Unit APhiladelphia, PA 19115 | 2 | 2 | 1,107 | $275,000 | 95.2% | $248 | 7 days | Apr 13, 2026 |
| 9351 Neil Rd Unit BPhiladelphia, PA 19115 | 2 | 3 | 1,664 | $345,000 | 97.2% | $207 | 41 days | Feb 13, 2026 |
| 9310 Jamison Ave Unit BPhiladelphia, PA 19115 | 3 | 3 | 1,664 | $335,000 | 100.0% | $201 | 33 days | Jan 13, 2026 |
| 1532 Marcy Pl Unit BPhiladelphia, PA 19115 | 3 | 3 | 1,664 | $359,999 | 100.0% | $216 | 3 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.