Philadelphia (Northeast) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 1,110 $1,350,000 $1,216 120 days
9131 Bustleton Ave 6 4 2,200 $599,999 $272 66 days
142 Greycourt Rd 4 3 2,621 $599,000 $228 34 days
9947 Montour St 3 2 1,730 $508,900 $294 32 days
11990 Rennard St N/A N/A N/A $499,900 Unknown 3390 days
1889 Foster St 3 3 1,554 $425,000 $273 7 days
647 Kerper St 4 3 1,900 $419,900 $221 37 days
7006 Torresdale Ave 4 3 1,656 $399,000 $240 52 days
7849 Anita Dr 3 2 1,080 $393,500 $364 4 days
9732 Cowden St 3 2 1,201 $379,000 $315 55 days
Average: 3.0 2.2 1,341 $281,408 $242 448 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1861 Garth Rd 4 5 2,066 $475,000 $229 62 days
403 Regina St 4 3 1,200 $409,900 $341 55 days
9219 Outlook Ave 4 3 1,606 $389,000 $242 8 days
736 Selmer Rd 3 3 1,346 $379,900 $282 5 days
9926 Haldeman Ave N/A N/A 2,000 $350,000 $175 85 days
1121 Brighton St 3 3 1,412 $349,900 $247 29 days
1025 Friendship St 3 3 1,584 $349,900 $220 50 days
2826 Magee Ave 3 2 1,120 $309,990 $276 32 days
4215 Lansing St 3 2 1,234 $305,000 $247 39 days
3316 Glenview St 3 2 1,430 $295,000 $206 19 days
Average: 3.1 2.3 1,397 $302,225 $221 50 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Ridgerun Lane 3 3 3,050 $672,000 $672,000 $220 6 days 5/22/26
2044 Gorman Street 4 3 2,652 $589,900 $565,000 $213 87 days 12/15/25
3737 President Street 3 1 2,208 $485,000 $485,000 $219 10 days 7/9/26
13430 Worthington Road 4 2 2,391 $549,000 $475,000 $198 82 days 11/21/25
9400 Hilspach Street 3 2 1,467 $495,000 $475,000 $323 22 days 9/10/25
1858 Greymont Street 4 3 2,070 $479,900 $471,000 $227 18 days 6/22/26
9200 Old Newtown Road 3 3 2,000 $469,900 $464,600 $232 111 days 7/17/26
4200 Lyman Drive N/A N/A 1,806 $475,000 $460,000 $254 102 days 8/7/25
2115 Berwyn Street 4 3 2,508 $439,000 $439,000 $175 74 days 8/22/25
15140 Kovats Drive 3 3 1,544 $435,000 $435,000 $281 35 days 2/27/26
Average: 3.0 2.0 1,361 $298,613 $293,218 $223 70 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114