Juniata Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Frankford Ave N/A N/A N/A $449,000 Unknown 1023 days
1319 E Lycoming St N/A N/A 1,248 $389,900 $312 203 days
4139 Markland St 3 2 1,140 $292,000 $256 7 days
4003 E Roosevelt Blvd 3 2 1,508 $280,000 $185 466 days
4247 Glendale St 2 2 912 $264,900 $290 272 days
4153 M St 4 2 1,440 $250,000 $173 62 days
4011 I St 3 2 1,152 $240,000 $208 60 days
3934 Howland St 3 3 1,120 $240,000 $214 268 days
3941 K St 2 1 808 $234,900 $290 17 days
4653 Shelbourne St 3 2 1,138 $225,000 $197 0 days
Average: 2.8 1.6 1,135 $203,224 $187 163 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4354 Glendale St 2 2 1,296 $289,900 $223 25 days
4257 Malta St 3 2 1,120 $255,000 $227 80 days
4147 O St 4 2 1,320 $250,000 $189 15 days
1107 E Lycoming St 3 2 1,156 $248,900 $215 13 days
3925 L St 3 3 1,452 $225,000 $154 232 days
4027 Howland St 3 1 1,200 $220,000 $183 149 days
4515 Tampa St 2 2 896 $190,000 $212 16 days
4020 M St 3 1 1,080 $189,999 $175 18 days
3910 Glendale St 3 1 1,200 $169,900 $141 20 days
4141 Bennington St 2 2 684 $169,000 $247 9 days
Average: 2.8 1.6 1,143 $198,276 $176 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 E Lycoming Street N/A N/A 2,160 $285,000 $275,000 $127 31 days 6/5/26
4218 Castor Avenue 5 2 1,530 $275,000 $270,000 $176 58 days 1/9/26
1012 E Luzerne Street 3 2 1,408 $265,000 $265,000 $188 10 days 6/12/26
4243 Elsinore Street 3 2 1,080 $265,000 $265,000 $245 9 days 5/13/26
4316 I Street 3 2 1,120 $249,900 $265,000 $236 6 days 4/1/26
4050 K Street 3 2 1,440 $250,000 $260,000 $180 26 days 7/7/26
4330 I Street 4 2 1,120 $279,900 $260,000 $232 25 days 5/7/26
4223 I Street 4 2 1,296 $265,500 $255,000 $196 3 days 8/19/25
1603 E Hunting Park Avenue 3 2 1,226 $249,900 $250,000 $203 17 days 6/9/26
2291 Middle Ridge Road 2 1 1,552 $279,800 $250,000 $161 35 days 2/24/26
Average: 2.8 1.5 1,129 $189,958 $184,310 $171 49 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98