Fountain Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Bonnie Gellman Ct Unit D77 2 2 1,135 $244,900 $215 53 days
9200 Blue Grass Rd Unit E86 2 2 1,248 $239,000 $191 79 days
Average: 2.0 2.0 1,191 $241,950 $203 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Bonnie Gellman Ct Unit D75 3 3 1,600 $300,000 $305,000 $190 26 days 8/7/26
153 Benjamin Ct Unit G153 3 3 1,553 $309,999 $300,000 $193 69 days 10/7/26
129 Benjamin Ct Unit F129 2 2 1,486 $310,000 $290,000 $195 26 days 10/27/26
222 Louis Ct Unit K222 2 2 1,532 $274,999 $275,000 $179 41 days 4/16/26
48 Bonnie Gellman Ct Unit B48 2 3 1,553 $269,000 $269,000 $173 135 days 4/28/26
141 Benjamin Ct Unit G141 2 3 1,553 $299,000 $267,000 $171 34 days 4/24/26
27 Bonnie Gellman Ct Unit B27 2 3 1,553 $289,900 $267,000 $171 37 days 3/9/26
217 Louis Ct Unit K217 2 2 1,248 $249,900 $245,000 $196 40 days 12/23/25
83 Bonnie Gellman Ct Unit D83 2 2 1,176 $255,000 $235,000 $199 30 days 10/14/26
26 Bonnie Gellman Ct Unit B26 2 2 1,176 $237,000 $230,000 $195 27 days 11/19/25
Average: 2.2 2.5 1,421 $272,254 $262,090 $184 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!