Doral I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9926 Haldeman Ave N/A N/A 2,000 $360,000 $180 2 days
Average: 0 0 2,000 $360,000 $180 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
290 Byberry Rd Unit 8 2 2 1,800 $337,500 $337,500 $187 138 days 10/29/26
600 Edison Ave Unit 630 2 2 1,040 $289,000 $278,000 $267 32 days 8/31/26
9908 Bustleton Ave Unit H23 2 2 1,203 $280,000 $275,000 $228 15 days 12/23/25
9945 Norwalk Rd Unit 4C 2 2 1,200 $249,000 $227,000 $189 29 days 10/30/26
2131 Welsh Rd Unit 208 1 2 1,388 $209,000 $195,000 $140 56 days 3/27/26
9921 Bustleton Ave Unit F4 2 1 634 $189,900 $189,000 $298 4 days 3/31/26
9712 Bustleton Unit 40 1 1 488 $125,900 $100,000 $204 38 days 10/15/26
Average: 1.7 1.7 1,107 $240,042 $228,785 $216 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!