Delaire Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17205 Delaire Landing Rd Unit 205 2 2 968 $235,000 $242 140 days
67002 Delaire Landing Rd Unit 2 2 2 986 $215,000 $218 59 days
55204 Delaire Landing Rd 2 1 992 $210,000 $211 99 days
44303 Delaire Landing Rd Unit 303 2 2 1,036 $208,000 $200 174 days
58102 Delaire Landing Rd Unit 102 1 1 806 $204,900 $254 86 days
Average: 1.8 1.6 957 $214,580 $225 111 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Delaire Landing Rd Unit 311 3 2 1,578 $260,000 $164 58 days
18106 Delaire Landing Rd Unit 106 2 2 968 $225,000 $232 40 days
47202 Delaire Landing Rd Unit 202 2 2 1,036 $215,000 $207 29 days
Average: 2.3 2.0 1,194 $233,333 $201 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71101 Delaire Landing Rd Unit 101 2 2 1,240 $305,000 $320,000 $258 3 days 4/29/26
73207 Delaire Landing Rd Unit 207 2 2 1,240 $299,000 $299,000 $241 9 days 4/10/26
72307 Delaire Landing Rd Unit 307 2 3 1,444 $299,900 $290,000 $200 87 days 8/3/26
72105 Delaire Landing Rd 2 2 1,348 $275,000 $281,000 $208 10 days 8/11/26
73106 Delaire Landing Rd Unit 106 2 2 1,348 $289,900 $275,000 $204 40 days 2/12/26
72303 Delaire Landing Rd Unit 303 2 2 1,351 $272,500 $270,000 $199 68 days 9/22/26
6204 Delaire Landing Rd Unit 204 2 2 1,295 $269,900 $269,900 $208 15 days 12/30/25
72203 Delaire Landing Rd Unit 203 2 2 1,348 $270,000 $265,000 $196 196 days 9/15/26
6403 Delaire Landing Rd Unit 403 2 2 1,295 $259,900 $260,000 $200 8 days 10/20/26
3204 Delaire Landing Rd Unit 3204 2 2 1,328 $267,000 $250,000 $188 77 days 9/21/26
Average: 1.9 1.9 1,139 $241,323 $236,838 $209 52 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!