Market report, updated
Search in the subdivision of Bakers Bay Condominiums
Over the last 12 months, homes sold for 97.1% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Convent Ln Unit 609Philadelphia, PA 19114 | 1 | 2 | 1,441 | $263,557 | $182 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5100 Convent Ln Unit 226Philadelphia, PA 19114 | 2 | 2 | 1,564 | $257,000 | 95.5% | $164 | 63 days | Oct 28, 2026 |
| 5010 N Convent Ln Unit 128Philadelphia, PA 19114 | 2 | 3 | 1,498 | $275,000 | 100.0% | $183 | 4 days | Sep 30, 2026 |
| 5100 Convent Ln Unit 116Philadelphia, PA 19114 | 1 | 2 | 1,423 | $220,000 | 97.8% | $154 | 52 days | Sep 15, 2026 |
| 5026 N Convent Ln Unit JPhiladelphia, PA 19114 | 1 | 2 | 1,255 | $285,000 | 98.3% | $227 | 5 days | Aug 31, 2026 |
| 5100 Convent Ln Unit 104Philadelphia, PA 19114 | 1 | 2 | 1,441 | $270,000 | 98.2% | $187 | 11 days | Apr 23, 2026 |
| 5100 Convent Ln Unit 510Philadelphia, PA 19114 | 1 | 2 | 1,441 | $279,900 | 100.0% | $194 | 5 days | Apr 17, 2026 |
| 5029 S Convent Ln Unit A (147)Philadelphia, PA 19114 | 3 | 3 | 1,620 | $275,000 | 92.1% | $169 | 32 days | Apr 9, 2026 |
| 5017 S Onvent Ln Unit CPhiladelphia, PA 19114 | 1 | 2 | 1,255 | $234,900 | 100.0% | $187 | 2 days | Feb 27, 2026 |
| 5100 Convent Ln Unit 118Philadelphia, PA 19114 | 2 | 2 | 1,564 | $262,000 | 102.4% | $167 | 4 days | Dec 23, 2025 |
| 5026 N Convent Ln Unit JPhiladelphia, PA 19114 | 1 | 2 | 1,255 | $150,000 | 81.1% | $119 | 60 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.